| Jan | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Feb | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| Mar | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Apr | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Jun | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Indonesia Public Holidays Jul–Dec
| Jul | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Aug | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Oct | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Nov | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dec | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Indonesia Public Holidays 2024
January 1 New Year's Day
February 8 Isra Miraj Ascension Day of the
Prophet Muhammad
February 9 Collective Leave Day (*see
footnote 1)
February 10 Imlek Chinese New Year (Lunar New
Year)
February 14 Election Day *2024 only
March 11 Hari Raya Nyepi Hindu New Year
/ Balinese New Year
March 12 Collective Leave Day (*see
footnote 1)
March 29 Good Friday A day to commemorate
Jesus Christ's crucifixion.
March 31 Easter Christian holiday
celebrating Jesus Christ's resurrection.
April 8–9 Collective Leave Day (*see
footnote 1)
April 10–11 Hari Raya Puasa The end of
Ramadan, October 1–2 Islamic calendar
April 12,15 Collective Leave Day (*see
footnote 1)
May 1 Labour DayInternational labor
day
May 9 Ascension Day The anniversary of
the Ascension of Jesus Christ.
May 10 Collective Leave Day (*see
footnote 1)
May 23 Waisak Day Buddha's Birthday,
April 15 Lunar calendar
May 24 Collective Leave Day (*see
footnote 1)
June 1 Pancasila Day Panchasila is the
national policy of Indonesia.
June 17 Idul Adha Feast of Sacrifice,
December 10 Islamic calendar
June 18 Collective Leave Day (*see
footnote 1)
July 7 Islamic New Year Hijri New
Year
August 17 Independence Day Anniversary of
Indonesia's Proclamation of Independence on August 17, 1945.
September 16
Mawlid Birthday of
Prophet Muhammad, March 12 Islamic Calendar
December 25 Christmas Day Celebrating the
birth of Jesus Christ.
December 26 Collective Leave Day (*see
footnote 1)
Official Holiday Sources
Indonesian Government Website: “Announcement on National Holidays and Joint Holidays in 2024”
(September 12, 2023)
Notes
- The collective leave day is a system established by the Indonesian government with the aim of promoting domestic tourism. The government officially encourages taking leave on this day. While civil servants are granted a holiday by default, in private companies, typically, many employees take their annual paid leave on this day.
- There is no substitute holiday system in indonesia.