| Jan | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Indonesia Public Holidays Jul–Dec
| Jul | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Indonesia Public Holidays 2026
January 1 New Year's Day
January 16 Isra Miraj Ascension Day of the
Prophet Muhammad
February 16 Collective Leave Day (*see
footnote 1)
February 17 Imlek Chinese New Year (Lunar New
Year)
March 18 Collective Leave Day (*see
footnote 1)
March 19 Hari Raya Nyepi Hindu New Year
/ Balinese New Year
March 20 Collective Leave Day (*see
footnote 1)
March 21–22 Hari Raya Puasa The end of
Ramadan, October 1–2 Islamic calendar
March 23–24 Collective Leave Day (*see
footnote 1)
April 3 Good Friday A day to commemorate
Jesus Christ's crucifixion.
April 5 Easter Christian holiday
celebrating Jesus Christ's resurrection.
May 1 Labour DayInternational labor
day
May 14 Ascension Day The anniversary of
the Ascension of Jesus Christ.
May 15 Collective Leave Day (*see
footnote 1)
May 27 Idul Adha Feast of Sacrifice,
December 10 Islamic calendar
May 28 Collective Leave Day (*see
footnote 1)
May 31 Waisak Day Buddha's Birthday,
April 15 Lunar calendar
June 1 Pancasila Day Panchasila is the
national policy of Indonesia.
june 16 Islamic New Year Hijri New
Year
August 17 Independence Day Anniversary of
Indonesia's Proclamation of Independence on August 17, 1945.
August 25 Mawlid Birthday of Prophet
Muhammad, March 12 Islamic Calendar
December 24 Collective Leave Day (*see
footnote 1)
December 25 Christmas Day Celebrating the
birth of Jesus Christ.
Official Holiday Sources
- The 2026 public holidays in Indonesia were announced on
September 19, 2025, in a joint statement by the Minister of Administrative and
Bureaucratic Reform, the Minister of Manpower, and the Minister of Religious
Affairs.
Hari Libur Nasional dan Cuti Bersama Tahun 2026
Notes
- The collective leave day is a system established by the Indonesian government with the aim of promoting domestic tourism. The government officially encourages taking leave on this day. While civil servants are granted a holiday by default, in private companies, typically, many employees take their annual paid leave on this day.
- There is no substitute holiday system in indonesia.